विधानसभा आम चुनाव- 2024
-:Assembly General Election- 2024:-
Voters Helpline- 1950
Voters Services Portal
Abstract Report (Annexure E2 and Schedule 1 to 11), DEO’s Scrutiny Reports and Summary Report:-
Sl.No. | Date | File |
---|---|---|
01 | 70-Simdega_Abstract Statement (Annexure E2 and Schedule 1 to 11) | Anuj Kondeswar Ram |
02 | 70-Simdega_Scrutiny and Summary Report | Summary Report |
03 | 71-Kolebira_Abstract Statement (Annexure E2 and Schedule 1 to 11) | Ahlad Kerketta |
04 | 71-Kolebira_Scrutiny and Summary Report | Summary Report |
ECI APPLICATION AND SOCIAL MEDIA LINK’S:-
RETURNING OFFICER’S:-
Sl.No | Assembly constituency | Name | Contact Number |
---|---|---|---|
01 | 70-Simdega | Sri Anurag Lakra | 7970990717 |
02 | 71-Kolebira | Shri Gyanendra | 7759911202 |
IMPORTANT DATES:-
Sl.No | Poll Events | Date |
---|---|---|
01 | Date of Issue of Gazette Notification | 18-10-2024 (Friday) |
02 | Last Date of Making Nominations | 25-10-2024 (Friday) |
03 | Date of Scrutiny of Nominations | 28-10-2024 (Monday) |
04 | Last Date for the Withdrawal of Candidatures | 30-10-2024 (Wednesday) |
05 | Date of Poll | 13-11-2024 (Wednesday) |
06 | Date of Counting | 23-11-2024 (Saturday) |
07 | Date Before Which Election Shall be Completed | 25-11-2024 (Monday) |
SVEEP SIMDEGA DAILY REPORT’S:-
Sl.No. | Date | File |
---|---|---|
01 | 14-10-2024 | Click here |
02 | 16 and 17-10-2024 | Click here |
03 | 18-10-2024 | Click here |
04 | 22-10-2024 | Click here |
05 | 23-10-2024 | Click here |
06 | 24-10-2024 | Click here |
07 | 25-10-2024 | Click here |
08 | 26-10-2024 | Click here |
09 | 27-10-2024 | Click here |
10 | 28-10-2024 | Click here |
11 | 29-10-2024 | Click here |
12 | 31-10-2024 | Click here |
13 | 01-11-2024 | Click here |
14 | 02-11-2024 | Click here |
15 | 03-11-2024 | Click here |
16 | 04-11-2024 | Click here |
17 | 05-11-2024 | Click here |
18 | 06-11-2024 | Click here |
19 | 07-11-2024 | Click here |
20 | 08-11-2024 | Click here |
21 | 09-11-2024 | Click here |
22 | 10-11-2024 | Click here |
23 | 11-11-2024 | Click here |
24 | 12-11-2024 | Click here |
ASSEMBLY GENERAL ELECTION- 2024 RELATED INFORMATION:-
Sl.No. | Description | File |
---|---|---|
01 | Information about the formation of the cell for the successful conduct of the Assembly General Election- 2024 | Click here |
02 | General information regarding Model Code of Conduct | Click here |
03 | Rate Chart | Click here Click here |
04 | Election Notice for Assembly General Election, 2024 Form-1 (70 – Simdega (ST) ) | Click here |
05 | Consolidated order related to deputation of Sector Magistrates | Click here |
06 | Consolidated order related to deputation of FST/SST | Click here |
TRAINING MATERIAL’S:-