Helpline
| Sl.No | Details | Phone Number | 
|---|---|---|
| 01 | CONTROL ROOM SIMDEGA | 06525-225106 06525-226430 06525-225087 7766950966 | 
| 02 | CONTROL ROOM TOLL FREE NUMBER | 18003456554 | 
| 03 | Citizen’s Call Center | 155300 | 
| 04 | Child Helpline | 1098 | 
| 05 | Women Helpline | 1091 | 
| 06 | Crime Stopper | 1090 | 
| 07 | Commissioner of Rescue & Relief | 1070 | 
| 08 | Ambulance | 108, 6202226037, 8789246698 | 
| 09 | Police | 100 | 
| 10 | Voter Helpline | 1950 | 
| 11 | Farmers Helpline | 0651-2490542 | 
| 12 | District Emergency Control Number | 6207651659 | 
| 13 | Fire Brigade Helpline | 101, 9304403762 | 
| 14 | Indian Red Cross Society Helpline | 9661074564 | 
| 15 | Emergency Medical Hepline | 6202226037 | 
| 16 | Pragya Kendra Helpline | 9430138552 | 
 
                                                 
                            