Assembly Election 2019
Voters Helpline- 1950
National Voters Services Portal
RO Details
Sl.No | Assembly constituency | Name | Contact Number |
---|---|---|---|
01 | 70-Simdega | Sri Kunwar Singh Pahan | 9470377388 |
02 | 71-Kolebira | Sri Amrendra Kumar Sinha | 9431266463 |
Important Dates
Sl.No | Description | Date |
---|---|---|
01 | Date of Gazette notification | 11/11/2019 (Monday) |
02 | Last date for making nominations | 18/11/2019 (Monday) |
03 | Date for scrutiny of nominations | 19/11/2019 (Tuesday) |
04 | Last date for withdrawal of candidature | 21/11/2019 (Thursday) |
05 | Date of Poll | 07/12/2019 (Saturday) |
06 | Date of counting | 23/12/2019 (Monday) |
Final Accounts Expenditure Report of Candidate, 70-Simdega(ST)
Sl.No | Candidate Name | Party Name | Abstract Statement | Schedule | Scrutiny Report |
---|---|---|---|---|---|
01 | ABRAHAM MINJ | Independent | Download | Download | Download |
02 | BHUSHAN BARA | INDIAN NATIONAL CONGRESS | Download | Download | Download |
03 | BINOD KERKETTA | AAM AADMI PARTY | Download | Download | Download |
04 | DILIP BIRHOR | BHARTIYA JAN JAGRAN GANDHI WADI PARTY | Download | Download | Download |
05 | MAHESWAR KHERWAR | Independent | Download | Download | Download |
06 | MOHAN BARAIK | JHARKHAND VIKAS MORCHA(JVM) | Download | Download | Download |
07 | MOHAN DAS KACCHAP | JANTA DAL UNITED | Download | Download | Download |
08 | NIROJ GOND | GONDWANA GANTANTRA PARTY | Download | Download | Download |
09 | OLIVER LAKRA | RASHTRIYA SENGEL PARTY | Download | Download | Download |
10 | REZI DUNGDUNG | JHARKHAND PARTY | Download | Download | Download |
11 | SHRADHANAND BESRA | BHARATIYA JANATA PARTY | Download | Download | Download |
Final Accounts Expenditure Report of Candidate, 71-Kolebira(ST)
Sl.No | Candidate Name | Party Name | Abstract Statement | Schedule | Scrutiny Report |
---|---|---|---|---|---|
01 | ANIL KANDULNA | RASHTRIYA SENGEL PARTY | Download | Download | Download |
02 | DEEPAK KERKETTA | JHARKHAND VIKAS MORCHA(JVM) | Download | Download | Download |
03 | DEVID PAWAN KERKETTA | Independent | Download | Download | Download |
04 | NAMAN VIXAL KONGARI | INDIAN NATIONAL CONGRESS | Download | Download | Download |
05 | PYARA MUNDU | Independent | Download | Download | Download |
06 | SHIVCHAN MANJHI | Independent | Download | Download | Download |
07 | SUJAN JOJO | BHARATIYA JANATA PARTY | Download | Download | Download |
08 | SURENDRA SINGH | BAHUJAN SAMAJ PARTY | Download | Download | Download |
09 | IREEN EKKA | JHARKHAND PARTY | Download | Download | Download |
Important Documents
Sl.No | Description | File |
---|---|---|
01 | PRESENTATION ON EVM & VVPAT | Download(PDF 3MB) |
02 | cVIGIL User Manual | Download(PDF 3 MB) |
03 | BOOTH List | 70-Simdega(PDF 8MB) 71-Kolebira(PDF 7MB) |
04 | Schedule for General Election to the Legislative Assembly of Jharkhand 2019 | Download(PDF 5MB) |
05 | Press Note Assembly elections 2019 | Download(PDF 1MB) |
06 | MODEL CODE OF CONDUCT FOR THE GUIDANCE OF POLITICAL PARTIES AND CANDIDATES | Click Here |
07 | Handbook for Candidate | Click Here |
08 | EVM 1st Randomization Report, 70-Simdega | 70-Simdega(PDF 9MB) |
09 | EVM 1st Randomization Report, 71-Kolebira | 71-Kolebira(PDF 8MB) |
10 | Jharkhand Gazette | Download(PDF 0.3MB) |
11 | Election Notice: Form-1 (RO 70-Simdega) | 70-Simdega(PDF 1MB) |
12 | List of male and female polling officer recommended fit by medical team on 12/11/2019 | Download(PDF 2MB) |
13 | List of male and female polling officer absent on 12/11/2019 in medical board | Download(PDF 2MB) |
14 | Affidavit related to criminal cases filed by candidates with nomination and declaration of assets and liabilities, 71-Kolebira | ANIL KANDULNA(PDF 6MB) DEEPAK KERKETTA(PDF 6MB) DEVID PAWAN KERKETTA(PDF 6MB) IREEN EKKA(PDF 8MB) NAMAN VIXAL KONGARI(PDF 6MB) PYARA MUNDU(PDF 6MB) SHIVCHAN MANGHI(PDF 7MB) SUJAN JOJO(PDF 6MB) SURENDRA SINGH(PDF 6MB) |
15 | Dispatch of affidavit-26 filed by the contesting candidates, 70-Simdega | BHUSHAN BARA(PDF 2MB) MOHAN BARAIK(PDF 2MB) SHRADHANAND BESRA(PDF 2MB) OLIVER LAKRA(PDF 3MB) DILIP BIRHOR(PDF 2MB) NIROJ GOND(PDF 2MB) MOHAN KACCHAP(PDF 2MB) REZI DUNGDUNG(PDF 2MB) BINOD KERKETTA(PDF 2MB) ABRAHAM MINJ(PDF 2MB) MAHESWAR KHERWAR(PDF 4MB) |
16 | Supplementary First Randomization Report EVM, 70-Simdega | 70-Simdega(PDF 1MB) |
17 | Supplementary First Randomization Report EVM, 71-Kolebira | 71-Kolebira(PDF 1MB) |
18 | EVM Second Randomization, 70-Simdega | In-Poll Report(PDF 5MB) Reserve Report(PDF 2MB) |
19 | EVM Second Randomization, 71-Kolebira | In-Poll Report(PDF 4MB) Reserve Report(PDF 1MB) |
20 | Details of the expenditure incurred by the candidates till 25.11.2019, 70-Simdega | Download(PDF 5MB) |
21 | Details of the expenditure incurred by the candidates till 25.11.2019, 71-Kolebira | Download(PDF 6MB) |
22 | EVM Brochure For Electors | Download(PDF 5MB) |
23 | Brochure for Presiding Officer on use of EVM and VVPAT | Download(PDF 1MB) |
24 | Details of the expenditure incurred by the candidates till 29.11.2019, 71-Kolebira | Download(PDF 8MB) |
25 | Details of the expenditure incurred by the candidates till 29.11.2019, 70-Simdega | Download(PDF 6MB) |
26 | Details of the expenditure incurred by the candidates till 03.12.2019, 70-Simdega | Download(PDF 5MB) |
27 | Details of the expenditure incurred by the candidates till 03.12.2019, 71-Kolebira | Download(PDF 4MB) |
28 | Summary report of DEO for each constituency on lodging of election expenses accounts by candidates, 70-Simdega | Download(PDF 1MB) |
29 | Summary report of DEO for each constituency on lodging of election expenses accounts by candidates, 71-Kolebira | Download(PDF 1MB) |
Important Links
ECI APPLICATION LINK | SOCIAL SITE LINK |
---|---|
HELP LINE NO-1950 | DEO ON FACEBOOK |
CVIGIL | DEO ON TWITTER |
EVM | DEO ON INSTAGRAM |
ETPBS PORTAL | DEO ON YOUTUBE CHANNEL |
SUVIDHA PORTAL | DEO ON LINKEDIN |